Pune Warriors won by 7 wickets (with 41 balls remaining)
| | | | | | | |
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |
 | AC Gilchrist*† | c †Uthappa b Thomas | 1 | 3 | 0 | 0 | 33.33 | |
 | SE Marsh | c Sharma b Wagh | 1 | 3 | 0 | 0 | 33.33 | |
 | PC Valthaty | c Ryder b Thomas | 6 | 6 | 1 | 0 | 100.00 | |
 | KD Karthik | c Sharma b Wagh | 0 | 7 | 0 | 0 | 0.00 | |
 | AM Nayar | c Yuvraj Singh b Ryder | 12 | 18 | 2 | 0 | 66.66 | |
 | Sunny Singh | run out (Yuvraj Singh/†Uthappa) | 12 | 6 | 3 | 0 | 200.00 | |
| R McLaren | not out | 51 | 43 | 6 | 1 | 118.60 | |
 | PP Chawla | c †Uthappa b Wagh | 15 | 28 | 0 | 0 | 53.57 | |
 | P Kumar | c †Uthappa b Parnell | 3 | 5 | 0 | 0 | 60.00 | |
| NJ Rimmington | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 5, nb 1) | 10 | | | | | |
|  | | | | | |
| Total | (8 wickets; 20 overs) | 112 | (5.60 runs per over) |
Fall of wickets1-2 (Gilchrist, 0.4 ov), 2-5 (Marsh, 1.2 ov), 3-9 (Valthaty, 2.4 ov), 4-9 (Karthik, 3.3 ov),5-36 (Sunny Singh, 5.5 ov), 6-45 (Nayar, 8.3 ov), 7-80 (Chawla, 17.1 ov), 8-102 (Kumar, 19.1 ov) |
| | | | | | | |
| Pune Warriors innings (target: 113 runs from 20 overs) | R | B | 4s | 6s | SR | |
 | GC Smith | c McLaren b Kumar | 0 | 1 | 0 | 0 | 0.00 | |
 | JD Ryder | c †Gilchrist b McLaren | 31 | 17 | 6 | 0 | 182.35 | |
 | M Manhas | c †Gilchrist b Nayar | 35 | 32 | 5 | 1 | 109.37 | |
| RV Uthappa† | not out | 22 | 14 | 1 | 2 | 157.14 | |
| Yuvraj Singh* | not out | 21 | 15 | 2 | 1 | 140.00 | |
| Extras | (lb 1, w 3) | 4 | | | | | |
|  | | | | | |
| Total | (3 wickets; 13.1 overs) | 113 | (8.58 runs per over) |
Match notes |
- Kings XI Punjab innings
- Kings XI Punjab innings: 1x5 ball over (6th over, bowled by M Kartik, called by Umpire BR Doctrove)
- Kings XI Punjab: 50 runs in 10.6 overs (66 balls), Extras 7
- Kings XI Punjab: 100 runs in 18.5 overs (113 balls), Extras 10
- R McLaren: 50 off 42 balls (6 x 4, 1 x 6)
- Innings Break: Kings XI Punjab - 112/8 in 20.0 overs (R McLaren 51, NJ Rimmington 1)
- Pune Warriors innings
- Pune Warriors: 50 runs in 6.4 overs (40 balls), Extras 2
- 2nd Wicket: 50 runs in 39 balls (JD Ryder 22, M Manhas 29, Ex 2)
- Pune Warriors: 100 runs in 12.3 overs (75 balls), Extras 3
Tags: Pune Warriors v Kings XI Punjab | IPl 2011, Pune Warriors v Kings XI Punjab Scorecard | Pune Warriors v Kings XI highlights |
Tanisha Solutions Tanisha Solutions, IT solutions for small and mid-sized businesses ccompanies.
No comments:
Post a Comment